Grand Prairie Speedway, Grand Prairie, TX

[Home]

 

Please send inquiries on the points by pm to KPcrew on the forum  or email to  TRF
Final Points for 2005
Pure Stock/Bomber Street Stock Mini Stock Jr Mini Stock I- Stock I- Modified SIMS Ltd Modified
Powder Puff

PURE STOCK/BOMBER

  CAR DRIVER MIS POINT AVG POINTS
1. 27 Frank Holsinger 0 47.60 1190
2. 9 Lynn Ziesness 0 45.69 1188
3. 41 Robert Hill 0 47.12 1178
4. 10 Ted Ford 0 46.92 1126
5. 8 Fred Berg 0 46.86 984
6. 13 Bill McGee 0 45.24 950
7. 444 David Braddy 0 46.94 798
8. 4 J.D. Urich 0 39.44 710
9. 29 Wes Milliorn Jr 1 43.87 658
10. 80 Bobby Crone 0 39.57 554
11. 78 Jason Johnson 0 37.17 446
12. 86 Ken Bradley 0 35.27 388
13. 55 Kevin Stegman 0 37.56 338
14. 82 David Raper 2 32.25 258
15. 180 Kirk Acord 2 39.33 236
16. 15 Pat Bradley 0 38.33 230
17. 7 Travis Longley 2 38.00 228
18. 45 Mike Marusak 2 62.00 186
19. 0 Chad Braddy 2 45.00 180
20. 51 Bobby Lee Stepp 2 44.00 176
21. 139 Brian Rowe 2 36.00 144
22. 42 Gary Smitherman 2 46.00 138
23. 14 Manual Garcia 2 29.50 118
24. 14 Scott O'Brian 2 50.00 100
25. 25m Mark Stillwagner 2 42.00 84
26. 20 David Stutts 2 41.00 82
27 13x Dave Derudder 2 40.00 80
28 OO Jimmy Johnson 0 39.00 78
29 5 Marsha Wallace 2 37.00 74
30 O10 Robert King 2 29.00 58
31 4p Kendrick Kraft 0 29.00 58
32 22 David Newton 2 52.00 52
33. 82 Richard Smith 0 23.00 46
34 87 Matt Drotz 2 44.00 44
35 78 Jay Edmonds 2 44.00 44
36 46 Johnny Lowey 2 42.00 42
37 18 David Mach Jr 2 42.00 42
38 52 Sonsura Blevins 0 42.00 42
39 74 Daniel Buchannon 2 40.00 40
40 411 Joe Gross 2 40.00 40
41 96 Joe Jordan 2 36.00 36
42 522 Darrell Crawford 0 36.00 36
43 7x Chad Williams 2 28.00 28
Pure Stock/Bomber Street Stock Mini Stock Jr Mini Stock I- Stock I- Modified SIMS Ltd Modified

uparrow.gif (58 bytes)

SIMS LIMITED MODIFIED

CAR DRIVER MISS POINT AVG POINTS
1. 32d David Cook 0 46.80 1170
2. 76L Don Pierson 0 49.64 1092
3. 89 Glen Leuschner 0 46.45 1022
4. 55 Dan Quinn 0 38.80 970
5. 18 Tim Clonch 0 44.86 942
6. 9 Benny Everhart 1 45.16 858
7. 3g Randy Garvin 2 35.36 778
8. 87 Justin McCoy 1 38.56 694
9. 99L Marvin Love 2 42.00 630
10. 13 James McCreery 0 31.37 596
11. 72 Billy Burt 0 33.13 530
12. 010 Gary Blackwell Jr 0 37.54 488
13. 32m Margurite Cook 0 28.24 480
14. 4 Jacob Pirkle 0 40.73 448
15. 82 Max Eddie Thomas 0 51.75 414
16. 76 Joe Findling 2 43.78 394
17. 06 Randy Buttery 2 42.22 380
18. 14 Joey Fisher 1 28.50 342
19. 23 Robert McCoy 1 39.14 274
20. 5h Lance Hanson 2 43.33 260
21. 85 Tim Simmons 0 31.50 252
22. 24 Jake Upchurch 2 31.25 250
23. 42 Brandon Kirkland 0 35.67 214
24. 94 Troy Taylor 2 50.50 202
25. 3 Cy Conditt 2 37.00 148
26. 3x Kevin Bailey 2 24.33 146
27. 19 John Morgan 2 36.50 146
28. 1x Michael Daniels 0 32.50 130
29. 194 Bobby Tanner 2 39.33 118
30. 6x Dillon Pike 2 35.33 106
31. 11s Freddy Stearns 2 26.00 104
32. 13m Katherine Minter 1 33.33 100
33. 33 T.J. White 2 23.50 94
34. 12 Jon Grindstaff 2 30.67 92
35. 2 Bob Westmoreland 2 30.00 90
36. 44t Jeff Turner 2 45.00 90
37. 39 Jackie Christian 2 22.00 88
38. 23 Chris Pickering 2 38.00 76
39 97